4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
SEE ALL PHOTOS
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
For Sale

4710 58th Avenue N Unit: 310

4710 58th Avenue N Unit: 310, Crystal, MN 55429

$130,000
Welcome home to this spacious top floor condo! Unit features two bedrooms, two baths, tons of closet/storage space and screened porch. Lots of new paint and carpet. The building has an elevator, workshop, heated parking, a library and study room and outdoor pool. Convenient to Bottineau Blvd and Hwy 100.

2
beds

2
baths

1,145 Sq.Ft. LIVING AREA

4.34 Acres lot

William Huffman

William Huffman

Sarah Huffman

Sarah Huffman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Living Room
  • APPLIANCES Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area1,145 Sq.Ft.
  • Lot Area4.34 Acres
  • MLS® ID6659703
  • TypeCondo
  • YEAR BUILT1979
  • School DistrictRobbinsdale

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolShared
  • lot featuresPublic Transit (w/in 6 blks), Many Trees
  • parkingUnderground
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesElevator(s), Fire Sprinkler System, Lobby Entrance

Financial

  • Sales Price$130,000
  • Real Estate Tax $1,660/yr
  • HOA $810/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 4710 58th Avenue N Unit: 310, Crystal, MN 55429. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Follow Us On Instagram