4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
SEE ALL PHOTOS
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
4710 58th Avenue N Unit: 310
Sold

4710 58th Avenue N Unit: 310

4710 58th Avenue N Unit: 310, Crystal, MN 55429

$125,000
Spacious, Bright, and Beautifully Updated Top-Floor Corner Condo! Welcome home to this light-filled 2-bedroom, 2-bath corner unit offering the perfect blend of comfort, style, and convenience. The entry foyer leads into a large, sunlit living room with a cozy gas fireplace and access to a private screened porch--perfect for morning coffee or evening relaxation. You'll love the entertainment-sized dining room and the beautifully updated kitchen, complete with stainless steel appliances and modern finishes. The expansive primary suite features two walls of windows, abundant closet space, and a private bath. A spacious second bedroom, and in-unit laundry add to the comfort and practicality of this well-designed home. Fresh paint and new carpet throughout make it truly move-in ready. The HOA is financially responsible, working carefully within its budget and striving to avoid assessments for homeowners--providing peace of mind and long-term value.

2
beds

2
baths

1,145 Sq.Ft. LIVING AREA

4.34 Acres lot

William Huffman

William Huffman

Sarah Huffman

Sarah Huffman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Living Room
  • APPLIANCES Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,145 Sq.Ft.
  • Total Area1,145 Sq.Ft.
  • Lot Area4.34 Acres
  • MLS® ID6659703
  • TypeCondo
  • YEAR BUILT1979
  • School DistrictRobbinsdale

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolShared
  • lot featuresPublic Transit (w/in 6 blks), Many Trees
  • parkingUnderground
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesElevator(s), Fire Sprinkler System, Lobby Entrance

Financial

  • Sales Price$125,000
  • Real Estate Tax $1,660/yr
  • HOA $810/mo

Work With Us

Follow Us On Instagram