1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
SEE ALL PHOTOS
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
1920 S 1st Street Unit: 1009
For Sale

1920 S 1st Street Unit: 1009

1920 S 1st Street Unit: 1009, Minneapolis, MN 55454

$165,000
Are you kidding me? The views, the skyline, the amenities! If you're even thinking about a downtown condo, this corner unit is practically screaming, "COME LOOK AT ME!" This 2BR/2BA condo is perfectly situated with fantastic views of downtown Minneapolis, the river, the University of Minnesota, and so much more. As an end unit, it offers windows on opposing walls, filling the space with fresh air and tons of natural light. The Riverview building and community feature an exercise area, indoor pools, a rooftop deck, tennis courts, a workshop, sauna, grilling areas, and so much more. Do yourself a favor--add it to your list and give it a look. Careful, though--you just might fall in love!

2
beds

2
baths

1,116 Sq.Ft. LIVING AREA

1.03 Acres lot

Kara Zahasky

Kara Zahasky

William Huffman

William Huffman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Microwave, Range, Refrigerator

Area & Lot

  • Status For Sale
  • Living Area1,116 Sq.Ft.
  • Lot Area1.03 Acres
  • MLS® ID6598447
  • TypeCondo
  • YEAR BUILT1973
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • water SourceCity Water/Connected
  • PoolBelow Ground, Indoor, Shared
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingNone
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesWheelchair Ramp(s)
  • HOA AmenitiesCommon Laundry, Coin-op Laundry Owned, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Patio, Sauna, Security Lighting, Tennis Court(s)

Financial

  • Sales Price$165,000
  • Real Estate Tax $2,469/yr
  • HOA $1,120/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1920 S 1st Street Unit: 1009, Minneapolis, MN 55454. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us On Instagram